VIN | 55GRM01709 |
Stock Number | M626 |
Make | MAHINDRA |
Model | 2655 Shuttle |
Package | loader |
Body Style | Tractor |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Red |
Interior | Black/Red |
VIN | 55GRM01709 |
Stock Number | M626 |
Make | MAHINDRA |
Model | 2655 Shuttle |
Package | loader |
Body Style | Tractor |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Red |
Interior | Black/Red |
Tractor
, 26HP, AUTOMATIC,
Price: $26,900
Tractor
, 38 HP, AUTOMATIC,
Price: $33,900
3 Hours/Miles,
Tractor
Price: $26,900
1 Hours/Miles,
Tractor
Price: $24,900
1 Hours/Miles,
Tractor
Price: $22,900